Thursday Night Parking
Vehicles at Herbie's on Thursday night: 

2008

Date Bug Bus Buggy Other Weather Temp Total
Aug 28 - - - - - - -
Aug  21 19 1 3 4 78° 27
Aug 14 62 4 14 13 82° 93
Aug 7 0 0 0 0 0 0 0
Jul 31 13 2 3 4 84° 22
Jul 24 16 3 4 2 86° 25
Jul 17 17 1 6 4 90° 28
Jul 10 11 5 0 1 79° 17
Jun 19 10 1 3 2 77° 16
Jun 5 16 2 2 5 93° 25
May 29 7 1 1 2 78° 11
May 22 17 3 2 4 80° 26
May 15 8 2 0 3 72° 13
Apr 24 13 2 2 5 73° 22
Apr 17 17 2 4 6 74° 29
Apr 10 11 2 2 4 72° 18
Apr 3 3 1 0 2 55° 6
Mar 27 16 7 2 5 72° 30
Mar 20 6 2 0 2 58° 10
Mar 13 19 3 1 3 71° 26
Mar 6 11 3 1 2 59° 17
Feb 28 7 0 0 2 40° 9
Feb 21 6 1 0 0 41° 7
Feb 14 6 0 0 0 39° 6
Feb 7 9 2 1 1 57° 13
Jan 31 10 2 0 0 42° 12
Jan 24 9 1 0 0 40° 10
Jan 17 6 1 0 0 33° 7
Jan 10 6 1 0 0 41° 7
Jan 3 4 1 0 0 26° 5
 

2007

Date Bug Bus Buggy Other Weather Temp Total
Dec 27 8 2 1 2 53° 13
Dec 20 5 1 0 1 51° 7
Dec 13 7 2 0 0 62° 9
Dec 6 8 1 0 0 43° 9
Nov 29 8 2 0 1 58° 11
Nov 15 10 1 0 1 41° 12
Nov 8 9 1 1 1 50° 12
Nov 1 15 4 1 1 70° 21
Oct 25 4 0 0 0 53° 4
Oct 18 14 4 1 3 81° 22
Oct 11 9 1 0 1 79° 11
Sept 27 19 5 3 1 82° 28
Sept 20 9 2 1 1 76° 13
Sept 13 13 5 2 2 84° 22
Sept 6 19 4 4 2 94° 29
August 30 25 0 1 3 89° 29
August 23 18 3 3 4 90° 28
August 16 71 9 5 13 102° 98
August 9 11 2 5 4 101° 22
August 2 14 7 5 4 89° 30
July 26 14 2 2 3 84° 21
July 19 13 2 2 3 92° 20
July 12 26 1 4 6 90° 37
July 5 21 3 2 5 91° 31
June 28 11 3 1 4 84° 19
June 21 18 2 5 5 87° 30
June 14 14 3 0 5 63° 22
June 7 22 3 4 6 90° 35
May 31 23 4 3 8 84° 38
May 24 21 3 5 6 83° 35
May 17 16 3 4 3 71° 26
May 10 27 3 5 6 79° 41
May 3 8 1 0 2 61° 11
April 26 13 2 0 4 82° 19
April 19 6 3 0 1 57° 10
April 12 10 2 1 3 72° 16
Apr 5 9 1 0 4 53° 14
Mar 29 12 3 0 4 58° 19
Mar 22 14 3 2 3 71° 22
Mar 15 10 3 0 9 77° 22
Mar 8 9 0 1 0 55° 10
Mar 1 4 1 0 0 54° 5
Feb 22 11 1 1 1 41° 14
Feb 15 4 1 0 0 34° 5
Feb 8 10 1 0 0 35° 11
Jan 25 10 0 0 0 38° 10
Jan 18 1 0 0 0 29° 1
Jan 11 12 1 0 3 40° 16
Jan 4 11 3 0 2 59° 16
 
 
2006
 
Date Bug Bus Buggy Other Weather Temp Total
Dec 28 13 3 0 4 46° 20
Dec 21 11 2 0 2 57° 15
Dec 14 12 1 1 2 59° 16
Dec 7 18 2 0 0 37° 20
Nov 30 10 0 0 0 65° 10
Nov 16 12 0 0 0 63° 12
Nov 9 26 3 1 1 65° 31
Nov 2 13 2 0 2 46° 17
Oct 26 18 1 0 4 54° 23
Oct 19 11 1 0 1 57° 13
Oct 12 23 4 2 5 62° 34
Oct 5 18 2 0 1 71° 21
Sep 28 7 2 0 0 61° 9
Sep 21 20 1 2 4 69° 27
Sep 14 26 2 2 4 75° 34
Sep 7 18 1 3 2 75° 24
Aug 31 6 2 0 1 69° 9
Aug 24 62 3 16 11 84° 92
Aug 17 26 5 3 4 84° 38
Aug 10 20 4 1 4 87° 29
Aug 3 9 2 1 4 96° 16
July 27 18 2 2 7 90° 29
July 20 24 3 1 8 85° 36
July 13 16 3 1 3 88° 23
July 6 20 5 3 4 71° 32
June 29 21 1 4 5 84° 31
June 22 29 2 4 3 94° 38
June 15 28 2 4 3 81° 37
June 8 21 1 0 6 74° 28
June 1 8 2 0 2 64° 12
May 25 23 6 2 4 88° 35
May 18 23 3 0 3 69° 29
May 11 22 2 0 1 65° 25
May 4 26 2 3 5 81° 36
Apr 27 15 1 1 3